PDA

View Full Version : Born on dates



timshufflin
04-24-2011, 07:29 AM
Thank you to Orlando for this one.

Something I had copied and saved, cant swear it its accuracy:


Inland Division of General Motors
1 - 5 (Tool Room Models) (Nov. 1941)
6 - 999,999 (May 1942 - Sept. 1943)
2,912,520 - 3,212,519 (Sept. 1943 - Jan. 1944)
4,879,526 - 5,549,820 (Jan. 1944 - Aug. 1944)
6,219,689 - 6,449,867 (Aug. 1944 - Nov. 1944)
6,629,884 - 6,664,883 (Nov. 1944 - Jan. 1945)
6,664,884 - 7,234,883 (Jan. 1945 - Aug. 1945)
7,369,661 - 8,069,660 (Jan. 1945 - Aug. 1945)

Winchester Repeating Arms Co.
6 - 10 (Tool Room Models) (Dec. 1941)
1,000,000 - 1,349,999 (Sept. 1942 - Feb. 1944)
4,075,000 - 4,075,009 (Feb. 1944)
5,549,822 - 5,834,618 (Feb. 1944 - Nov. 1944)
6,449,868 - 6,629,883 (Nov. 1944 - Jan. 1945)
7,234,884 - 7,369,669 (Jan. 1945 - Sept. 1945)

Underwood Elliott-Fisher
1,350,000 - 1,449,999 (Nov. 1942 - July 1943)
2,352,520 - 2,912,519 (July 1943 - Feb. 1944)
4,010,000 - 4,074,999 (Feb. 1944 - March 1944)
6,099,689 - 6,199,688 (March 1944 - May 1944)

Quality Hardware & Machine Co.
1,550,000 - 1,562,519 (Feb. 1943 - May 1943)
1,562,520 - 1,662,519 (June 1943)
1,850,040 - 1,907,519 (July 1943 - Aug. 1943)
4,432,100 - 4,532,099 (Sept. 1943)
4,632,100 - 4,879,525 (Sept. 1943 - May 1944)

Rock-Ola Music Co.
1,662,520 - 1,762,519 (Nov. 1942 - Nov. 1943)
4,532,100 - 4,632,099 (Nov. 1943 - March 1944)
6,071,189 - 6,099,688 (March 1944 - April 1944)
6,199,689 - 6,219,688 (April 1944)

Irwin Pedersen
1,762,520 - 1,875,039
3,212,520 - 3,250,019

Note: The author states that no completed IP carbines were accepted by the government. He goes on to say that 3,542 completed carbines were at the factory when taken over by Saginaw, Grand Rapids on Jan. 11, 1944 (observed serial numbers for these carbines are below 1,750,000). All other carbines, approximately 50,000 in number, were produced by Saginaw with IP receivers.

Saginaw Gear (Grand Rapids)
1,762,520 - 1,875,039 (March 1943 - Sept. 1943)
3,212,520 - 3,250,019 (May 1943 - Jan. 11, 1944)

Saginaw Gear (Saginaw)
3,250,020 - 3,651,519 (May 1943 - Feb. 1944)
5,834,619 - 6,071,188 (Feb. 1944 - May 1944)

National Postal Meter
1,450,000 - 1,549,999 (Jan. 1943 - Sept. 1943)
1,937,520 - 1,982,519 (Oct. 1943 - Nov. 1943)
4,075,010 - 4,079,999 (Nov. 1943 - Dec. 1943)
4,080,000 - 4,432,099 (Dec. 1943 - May 1944)

Note: The author states that 239 field replacement receivers marked "COMMERCIAL CONTROLS" were produced in July, 1944.

Standard Products
1,982,520 - 2,100,000 (March 1943 - Sept. 1943)
2,100,000 - 2,220,000 (Sept. 1943 - Jan. 1944)
2,220,000 - 2,352,519 (Jan. 1944 - May 1944)

International Business Machine Corp.
3,651,520 - 3,663,000 (Oct. 1943 - Jan. 1944)
3,663,000 - 3,900,000 (Jan. 1944 - March 1944)
3,900,000 - 4,000,999 (March 1944 - May 1944)


Caveat, some think that this data may have inaccuracies.